Portland Home Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3721 NE 66TH AVE 3 2 1,830 $725,000 $396 0 days
1030 NW 12TH AVE Unit #328 N/A 1 663 $345,000 $520 0 days
8 N MORGAN ST 4 1 2,412 $499,000 $206 0 days
550 SW 10th AVE Unit #2108 1 1 1,122 $1,400,000 $1,247 1 day
550 SW 10th AVE Unit #2104 1 1 1,041 $850,000 $816 1 day
550 SW 10th AVE Unit #2103 1 1 1,068 $920,000 $861 1 day
6126 NE KLICKITAT ST 3 2 1,586 $550,000 $346 1 day
2731 NE 72ND AVE 3 2 2,128 $599,000 $281 2 days
4039 NW RIGGS DR 5 3 5,343 $1,300,000 $243 2 days
1207 N Watts ST 2 2 1,061 $359,900 $339 3 days
Average: 2.9 2.0 2,241 $735,687 $353 109 days
Viewing 1 - 10 of 3318
Viewing 1 - 10 of 3318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19637 NE HOLLADAY ST 3 2 1,780 $450,000 $252 3 days
5206 SW BAIRD ST 4 2 1,807 $599,900 $331 3 days
16577 NW ARGYLE WAY 4 3 2,763 $845,000 $305 3 days
7636 SE Division ST Unit #5 2 2 922 $269,900 $292 4 days
4415 SE 49TH AVE 3 1 2,050 $495,000 $241 4 days
6367 E BURNSIDE ST 2 2 1,072 $359,900 $335 4 days
4603 NW BUCKBOARD DR 3 2 1,646 $549,000 $333 4 days
15293 SW ALDERBROOK PL 2 2 1,226 $489,000 $398 4 days
8340 SW LA MANCHA CT 3 2 1,040 $475,000 $456 4 days
1588 SW HIGHLAND PKWY 3 3 2,435 $849,900 $349 5 days
Average: 3.1 2.0 2,034 $614,430 $321 113 days
Viewing 1 - 10 of 1056
Viewing 1 - 10 of 1056
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2011 SE 112TH AVE 3 2 1,186 $299,900 $361,900 $305 21 days 9/6/24
5651 SE HAROLD ST 3 2 2,282 $748,800 $748,300 $327 21 days 9/6/24
5737 SE MALDEN ST 3 1 888 $399,000 $399,000 $449 21 days 9/6/24
2530 SW TROY ST 2 1 1,571 $625,000 $625,000 $397 22 days 9/6/24
1755 SW HICREST AVE 3 1 1,007 $579,000 $579,000 $574 22 days 9/6/24
3912 NW LOY CT 3 2 2,695 $925,000 $897,000 $332 23 days 9/6/24
9845 SW SERENA WAY 3 2 1,508 $574,900 $563,900 $373 28 days 9/6/24
3717 SE RURAL ST 3 2 1,992 $660,000 $675,000 $338 28 days 9/6/24
8947 N HAVEN AVE 3 2 1,428 $443,000 $443,000 $310 28 days 9/6/24
7640 SW RUBY TER 2 2 2,060 $710,000 $695,000 $337 29 days 9/6/24
Average: 3.1 1.9 1,996 $620,961 $620,754 $333 70 days
Viewing 1 - 10 of 5109
Viewing 1 - 10 of 5109
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.