Happy Valley Home Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE 172 nd N/A N/A N/A $4,750,000 Unknown 3290 days
10615 SE Paxton LN 5 5 5,322 $3,850,000 $723 60 days
3 SE Ridgecrest CT 6 4 5,000 $3,500,000 $700 420 days
13733 SE ALDRIDGE RD 5 5 5,244 $3,499,000 $667 155 days
10022 SE 172ND AVE N/A N/A N/A $3,000,000 Unknown 188 days
12500 SE Mt Scott BLVD 5 3 5,338 $2,999,000 $561 272 days
10925 SE TYLER RD 4 4 4,592 $2,500,000 $544 301 days
14289 SE WYLER ST 7 5 7,070 $1,900,000 $268 43 days
9161 SE 172ND AVE N/A N/A N/A $1,899,999 Unknown 728 days
2 SE Ridgecrest 5 3 4,000 $1,890,000 $472 420 days
Average: 4.0 2.6 3,089 $956,811 $318 176 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14198 SE SUMMERFIELD LOOP N/A N/A 13,500 $3,495,000 $258 21 days
12444 SE VERLIE ST 6 3 5,150 $1,300,000 $252 35 days
12446 SE EAGLE GLEN DR 5 5 5,665 $1,250,000 $220 164 days
10810 SE WATERFORD CT 4 3 3,793 $1,150,000 $303 36 days
12137 SE MAJESTIC FALLS AVE 5 3 3,087 $985,000 $319 139 days
9293 SE Spyglass Unit #1 4 4 3,216 $905,000 $281 867 days
12808 SE JUBILEE ST 5 2 4,090 $899,000 $219 13 days
15233 SE LIVINGSTONE LN 5 3 2,885 $889,000 $308 78 days
16679 SE SILVER CREEK FALLS DR 4 3 2,920 $869,950 $297 362 days
10159 SE NICOLE LOOP 5 4 4,446 $849,900 $191 35 days
Average: 3.7 2.4 2,530 $642,453 $290 230 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 11 5 6,969 $1,909,500 $1,850,000 $265 133 days 10/11/22
10342 SE Regina CT 5 4 4,350 $1,799,000 $1,700,000 $390 160 days 10/19/22
16061 SE MONNER RD 4 3 4,383 $1,750,000 $1,700,000 $387 63 days 10/28/22
11915 SE SOLOMON CT 5 4 6,684 $1,599,000 $1,425,000 $213 210 days 2/7/23
11049 SE ONEONTA DR 4 3 5,147 $1,400,000 $1,300,000 $252 245 days 2/3/23
14114 SE TARNAHAN CT 5 4 4,442 $1,290,000 $1,296,000 $291 21 days 3/23/23
12120 SE GREINER LN 3 5 5,956 $1,499,500 $1,295,000 $217 172 days 1/17/23
10912 SE 102nd AVE 6 4 3,387 $1,200,000 $1,270,060 $374 446 days 1/30/23
11730 SE SOLOMON CT 4 3 4,129 $1,220,000 $1,175,000 $284 91 days 12/6/22
15149 SE SAINT ANDREWS CT 6 4 4,600 $1,120,000 $1,060,000 $230 100 days 11/14/22
Average: 3.6 2.4 2,471 $677,595 $672,283 $284 113 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.