Gladstone Home Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19105 19107 SE OATFIELD RD 6 4 2,742 $899,000 $327 60 days
7730 CASON LN 4 2 3,180 $799,989 $251 40 days
1000 HIGH ST N/A N/A N/A $655,000 Unknown 63 days
SE Caldwell N/A N/A N/A $650,000 Unknown 77 days
725 PORTLAND AVE N/A N/A 2,132 $649,000 $304 57 days
725 PORTLAND AVE 4 1 2,132 $649,000 $304 57 days
1100 SIMMONS CT N/A N/A 2,810 $639,500 $227 62 days
1360 CORNELL AVE 4 2 1,801 $599,000 $332 18 days
1050 COLUMBIA AVE 4 2 1,430 $598,000 $418 19 days
7020 DEBBIE CT 4 3 2,227 $565,000 $253 33 days
Average: 3.8 2.2 2,059 $575,830 $274 52 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 W HEREFORD ST N/A N/A N/A $685,000 Unknown 55 days
7195 VALLEY VIEW DR 5 3 2,583 $633,000 $245 54 days
6672 PARTRIDGE CIR 5 4 3,558 $599,000 $168 296 days
560 COLLINS CREST ST 3 2 1,454 $589,900 $405 59 days
7190 RIDGEGATE DR 4 2 2,080 $550,000 $264 53 days
6684 PARTRIDGE CIR 4 3 1,906 $549,900 $288 32 days
150 W DARTMOUTH ST 4 1 2,529 $540,000 $213 45 days
760 RIVERDALE DR 3 2 1,260 $499,900 $396 81 days
18506 PORTLAND AVE 3 2 1,531 $474,900 $310 53 days
320 PATRICIA DR 3 2 1,876 $439,900 $234 38 days
Average: 3.3 1.9 1,779 $487,788 $284 61 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 W ARLINGTON ST N/A N/A N/A $850,000 $825,000 Unknown 251 days 4/10/24
855 EDGEWATER RD 3 2 2,582 $729,999 $710,000 $274 166 days 5/28/24
415 PATRICIA DR 5 3 3,233 $739,900 $705,000 $218 61 days 6/10/24
6585 PAOLA CT 5 3 3,518 $695,000 $705,000 $200 35 days 5/8/24
6787 OAKRIDGE DR 5 3 2,886 $649,900 $660,000 $228 15 days 6/28/24
7140 MONTE VERDE DR 5 3 3,024 $650,000 $650,000 $214 21 days 7/31/24
7475 CASON CIR 4 3 2,588 $600,000 $645,000 $249 32 days 4/9/24
7735 CASON LN 4 2 2,369 $670,000 $642,000 $271 105 days 7/24/24
17590 BRADEN CT 4 2 2,330 $625,000 $640,000 $274 18 days 5/20/24
17252 PARKERS DR 4 2 2,524 $625,000 $625,000 $247 21 days 4/18/24
Average: 3.5 1.9 1,849 $500,262 $503,160 $289 47 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.