Corbett Home Market Data

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37573 SE GORDON CREEK RD 4 5 10,484 $6,000,000 $572 65 days
1245 SE EVANS RD 5 3 4,108 $1,195,000 $290 143 days
35400 SE SMITH RD 2 3 3,026 $969,000 $320 68 days
43161 E HAINES RD N/A N/A N/A $899,000 Unknown 72 days
501 NE ROHRBACH RD 3 2 1,416 $849,000 $599 202 days
38300 E KNIERIEM RD 3 2 2,632 $755,000 $286 121 days
34609 SE HURLBURT RD 6 3 3,908 $725,000 $185 55 days
39100 SE LOUDEN RD 3 2 2,268 $619,000 $272 119 days
555 SE MAFFET RD 3 2 1,440 $525,000 $364 79 days
36723 E HIST COLUMBIA RIVER HWY 2 2 2,574 $475,000 $184 223 days
Average: 3.4 2.7 3,539 $1,051,146 $341 156 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32526 E HISTORIC COLUMBIA RI HWY 3 2 1,782 $549,500 $308 55 days
Average: 3.0 2.0 1,782 $549,500 $308 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42800 SE LOUDEN RD 3 3 4,074 $1,350,000 $1,310,000 $321 125 days 7/27/23
32820 NE CHAMBERLAIN RD 5 3 4,282 $1,175,000 $1,115,000 $260 60 days 8/7/23
930 NE SALZMAN RD 3 2 2,656 $939,000 $903,000 $339 168 days 10/18/23
36403 SE GORDON CREEK RD 4 3 3,102 $975,000 $800,000 $257 165 days 10/31/23
2847 NE BROWER RD 2 2 1,664 $799,000 $750,000 $450 61 days 8/31/23
1547 NE Corbett Hill RD 4 2 2,447 $739,900 $744,900 $304 73 days 7/31/23
36810 NE Reed RD 3 2 2,014 $640,000 $600,000 $297 106 days 8/25/23
745 SE LITTLEPAGE RD 3 2 1,824 $575,000 $576,000 $315 72 days 8/9/23
32636 E BELL RD 4 2 2,130 $575,000 $575,000 $269 33 days 9/5/23
35713 E Hist Columbia River HWY 4 3 2,364 $550,000 $545,000 $230 33 days 7/25/23
Average: 3.3 2.3 2,374 $676,985 $661,342 $304 138 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.